Serialized P&L
Real profit per unit, reconciled from settlement data.
▸ The real Rilk app, loaded with sample data -- click a feature above or any tab in the nav bar to explore it yourself.

Every order from every marketplace in one queue -- product, customer, status & carrier at a glance. Click a tab in the nav bar to explore.
Works with the marketplaces and carriers you already sell on
From the moment an order lands to the dollar of profit it leaves behind -- tracked per serial.
Real profit per unit, reconciled from settlement data.
UPS, FedEx, USPS & DHL, plus Amazon & Walmart Buy Shipping -- or Rilk's negotiated rates, no account needed.
Re-grade, repair, and recapture value instead of writing it off.
Still stitching together Seller Central, spreadsheets and a separate shipping app? One login does all ten jobs.
| Feature | ★ Best choiceRilk10/10 | ShipStation | SellerCloud | Linnworks | Cin7 | Finale | SKU Labs |
|---|---|---|---|---|---|---|---|
| Multi-marketplace inventory sync | ✓ | — | ✓ | ✓ | ✓ | Partial | ✓ |
| Per-unit P&L from settlement data | ✓ | — | Partial | — | — | — | — |
| Amazon Buy Shipping | ✓ | ✓ | ✓ | ✓ | — | — | ✓ |
| Walmart Buy Shipping | ✓ | — | — | — | — | — | — |
| Serial number lifecycle tracking | ✓ | — | Partial | — | — | ✓ | Partial |
| Regrading, grading & refurb workflows | ✓ | — | Partial | — | — | Partial | — |
| Returns & servicing workflows | ✓ | — | Partial | — | Partial | — | — |
| Rate shopping (UPS, FedEx, USPS) | ✓ | ✓ | ✓ | ✓ | — | — | Partial |
| Warehouse bin management | ✓ | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Purchase order management | ✓ | — | ✓ | ✓ | ✓ | ✓ | Partial |
| Score | 10/10 | 2/10 | 7/10 | 5/10 | 3.5/10 | 4/10 | 4.5/10 |
Based on publicly documented capabilities as of June 2026; competitor features vary by plan.
Start free — no credit card. Upgrade when you're ready to scale.
Start free today -- connect a marketplace and see real per-unit profit in minutes.
Get started free